IB Results
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | TCIS Avg | World Avg | |||
Literature / Grp 1 | 9% | 49% | 37% | 5% | 0% | 0% | 0% | 5.62 | 5.51 | ||
World Languages / Grp 2 | 16% | 32% | 41% | 11% | 0% | 0% | 0% | 5.53 | 5.48 | ||
Individuals & Society / Grp 3 | 1% | 13% | 40% | 36% | 9% | 0% | 0% | 4.63 | 4.44 | ||
Experimental Science / Grp 4 | 6% | 23% | 25% | 28% | 14% | 4% | 0% | 4.67 | 4.31 | ||
Mathematics / Grp 5 | 29% | 42% | 19% | 9% | 0% | 0% | 0% | 5.92 | 4.52 | ||
Fine Arts / Grp 6 | 0% | 29% | 47% | 24% | 0% | 0% | 0% | 5.06 | 4.57 |
95% of the 2011 class received 4 or higher on exams
33% of class of 2011 were IB Diploma Candidates
97% of 2011 IB Diploma Candidates received the Diploma
In May, 433 external exams were sat for with a diploma passing average of 35.
Of the 33 candidates, 32 received the IB Diploma
5.54 - Diploma Passing Average by the 2010 Diploma Candidates


Western Association of Schools and Colleges